| Management number | 236208753 | Release Date | 2026/07/09 | List Price | US$659.70 | Model Number | 236208753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
note: Stock is not live so please check before purchasing
FREERIDE >< FREERACE
104/116/126/136/146
With the EAGLE and the brand-new BLITZ we offer 2 boards for the freeride >< freerace segment covering everything from learning to plain up to being the fastest sailor at your spot. Switching to our unique FULL CUSTOM SLS TECHNOLOGY we were able to reduce the weights by up to 250 grams. With this these boards offer the best weight vs. durability ratio in their class.
| BOARD | BLITZ D/LAB 104 | BLITZ D/LAB 116 | BLITZ D/LAB 126 | BLITZ D/LAB 136 | BLITZ D/LAB 146 | BLITZ D/LAB 165 | BLITZ D/LAB 185 |
| RIDER WEIGHT AS MAIN BOARD (KG) | 50-70 | 60-75 | 65-80 | 70-85 | 75-90 | 80-110 | 85-130 |
| RIDER WEIGHT AS SMALL BOARD (KG) | 60-85 | 70-95 | 75-100 | 80-105 | 85-110 | 100-125 | 120-145 |
| VOLUME (L) | 104 | 116 | 126 | 136 | 146 | 165 | 185 |
| WIDTH (CM) | 63 | 68 | 71 | 77 | 83 | 80 | 90 |
| LENGTH (CM) | 233 | 234 | 235 | 238 | 241 | 247 | 250 |
| TECHNOLOGY | FULL CUSTOM D/LAB | FULL CUSTOM D/LAB | FULL CUSTOM D/LAB | FULL CUSTOM D/LAB | FULL CUSTOM D/LAB | FULL CUSTOM D/LAB | FULL CUSTOM D/LAB |
| WEIGHT (KG) (+/-5%) | 6.40 | 6.80 | 7.20 | 7.50 | 7.70 | 7.90 | 8.70 |
| FITTINGS | Fin: F_Ride (Tuttle) 34 - Foil Approved | 4 x Strap Premium 2.0 | Fin: F_Ride (Tuttle) 38 - Foil Approved | 4 x Strap Premium 2.0 | Fin: F_Ride (Tuttle) 42 - Foil Approved | 4 x Strap Premium 2.0 | Fin: F_Ride (Tuttle) 44 - Foil Approved | 4 x Strap Premium 2.0 | Fin: F_Ride (Tuttle) 46 - Foil Approved | 4 x Strap Premium 2.0 | Fin: F_Ride (Tuttle) 48 - Foil Approved | 4 x Strap Premium 2.0 | Fin: F_Ride (Tuttle) 50 - Foil Approved | 4 x Strap Premium 2.0 |
| MAX. SAIL SIZE (M²) | 7.80 | 8.30 | 8.50 | 8.80 | 9.00 | 9.50 | 10.00 |
| BEST MATCHING ION BOARDBAG* | Windsurf Core Stubby 235x70 | Windsurf Core Stubby 235x70 | Windsurf Core 245x73 | Windsurf Core Stubby 238x78 | Windsurf Core 255x85 | Windsurf Core 255x85 | -- |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form